Live drawing starts at 06:50 to 06:55 GST (GMT+4)
| Day | Date | Match | Result |
|---|---|---|---|
| Wednesday | 07 December 2022 | 682 | 185979 |
| Tuesday | 06 December 2022 | 680 | 134023 |
| Monday | 05 December 2022 | 678 | 599741 |
| Sunday | 04 December 2022 | 676 | 230964 |
| Saturday | 03 December 2022 | 674 | 829456 |
| Friday | 02 December 2022 | 672 | 423248 |
| Thursday | 01 December 2022 | 670 | 959919 |
| Wednesday | 30 November 2022 | 668 | 387249 |
| Tuesday | 29 November 2022 | 666 | 631345 |
| Monday | 28 November 2022 | 664 | 536712 |
| Sunday | 27 November 2022 | 662 | 315800 |
| Saturday | 26 November 2022 | 660 | 571794 |
| Friday | 25 November 2022 | 658 | 390027 |
| Thursday | 24 November 2022 | 656 | 064593 |
| Wednesday | 23 November 2022 | 654 | 820912 |
| Tuesday | 22 November 2022 | 652 | 388451 |
| Monday | 21 November 2022 | 650 | 642598 |
| Sunday | 20 November 2022 | 648 | 570203 |
| Saturday | 19 November 2022 | 646 | 995692 |
| Friday | 18 November 2022 | 644 | 980471 |
| Thursday | 17 November 2022 | 642 | 471684 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second