Live drawing starts at 06:50 to 06:55 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Monday | 21 November 2022 | 650 | 642598 |
Sunday | 20 November 2022 | 648 | 570203 |
Saturday | 19 November 2022 | 646 | 995692 |
Friday | 18 November 2022 | 644 | 980471 |
Thursday | 17 November 2022 | 642 | 471684 |
Wednesday | 16 November 2022 | 640 | 714052 |
Tuesday | 15 November 2022 | 638 | 458124 |
Monday | 14 November 2022 | 636 | 746257 |
Sunday | 13 November 2022 | 634 | 551137 |
Saturday | 12 November 2022 | 632 | 067206 |
Friday | 11 November 2022 | 630 | 784980 |
Thursday | 10 November 2022 | 628 | 202123 |
Wednesday | 09 November 2022 | 626 | 631342 |
Tuesday | 08 November 2022 | 624 | 015093 |
Monday | 07 November 2022 | 622 | 559861 |
Sunday | 06 November 2022 | 620 | 641743 |
Saturday | 05 November 2022 | 618 | 619956 |
Friday | 04 November 2022 | 616 | 922930 |
Thursday | 03 November 2022 | 614 | 794103 |
Wednesday | 02 November 2022 | 612 | 471357 |
Tuesday | 01 November 2022 | 610 | 987588 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second