Live drawing starts at 06:50 to 06:55 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Wednesday | 02 April 2025 | 2376 | 926857 |
Tuesday | 01 April 2025 | 2374 | 076444 |
Monday | 31 March 2025 | 2372 | 929913 |
Sunday | 30 March 2025 | 2370 | 431747 |
Saturday | 29 March 2025 | 2368 | 454991 |
Friday | 28 March 2025 | 2366 | 531321 |
Thursday | 27 March 2025 | 2364 | 739543 |
Wednesday | 26 March 2025 | 2362 | 091387 |
Tuesday | 25 March 2025 | 2360 | 876136 |
Monday | 24 March 2025 | 2358 | 810038 |
Sunday | 23 March 2025 | 2356 | 947968 |
Saturday | 22 March 2025 | 2354 | 304944 |
Friday | 21 March 2025 | 2352 | 308189 |
Thursday | 20 March 2025 | 2350 | 824607 |
Wednesday | 19 March 2025 | 2348 | 403409 |
Tuesday | 18 March 2025 | 2346 | 056272 |
Monday | 17 March 2025 | 2344 | 205524 |
Sunday | 16 March 2025 | 2342 | 076028 |
Saturday | 15 March 2025 | 2340 | 319216 |
Friday | 14 March 2025 | 2338 | 064697 |
Thursday | 13 March 2025 | 2336 | 228882 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second