Live drawing starts at 06:50 to 06:55 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 14 October 2025 | 2766 | XXXXXX |
Monday | 13 October 2025 | 2764 | 611970 |
Sunday | 12 October 2025 | 2762 | 510038 |
Saturday | 11 October 2025 | 2760 | 265190 |
Friday | 10 October 2025 | 2758 | 736348 |
Thursday | 09 October 2025 | 2756 | 343909 |
Wednesday | 08 October 2025 | 2754 | 770305 |
Tuesday | 07 October 2025 | 2752 | 196511 |
Monday | 06 October 2025 | 2750 | 468361 |
Sunday | 05 October 2025 | 2748 | 024662 |
Saturday | 04 October 2025 | 2746 | 541528 |
Friday | 03 October 2025 | 2744 | 678383 |
Thursday | 02 October 2025 | 2742 | 664069 |
Wednesday | 01 October 2025 | 2740 | 114327 |
Tuesday | 30 September 2025 | 2738 | 250469 |
Monday | 29 September 2025 | 2736 | 749574 |
Sunday | 28 September 2025 | 2734 | 906852 |
Saturday | 27 September 2025 | 2732 | 466836 |
Friday | 26 September 2025 | 2730 | 876564 |
Thursday | 25 September 2025 | 2728 | 539563 |
Wednesday | 24 September 2025 | 2726 | 352745 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second