Live drawing starts at 06:50 to 06:55 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 01 July 2025 | 2556 | 754264 |
Monday | 30 June 2025 | 2554 | 460147 |
Sunday | 29 June 2025 | 2552 | 914509 |
Saturday | 28 June 2025 | 2550 | 780847 |
Friday | 27 June 2025 | 2548 | 358412 |
Thursday | 26 June 2025 | 2546 | 576850 |
Wednesday | 25 June 2025 | 2544 | 232414 |
Tuesday | 24 June 2025 | 2542 | 822836 |
Monday | 23 June 2025 | 2540 | 962982 |
Sunday | 22 June 2025 | 2538 | 375917 |
Saturday | 21 June 2025 | 2536 | 804223 |
Friday | 20 June 2025 | 2534 | 770057 |
Thursday | 19 June 2025 | 2532 | 169429 |
Wednesday | 18 June 2025 | 2530 | 290657 |
Tuesday | 17 June 2025 | 2528 | 804122 |
Monday | 16 June 2025 | 2526 | 050474 |
Sunday | 15 June 2025 | 2524 | 771025 |
Saturday | 14 June 2025 | 2522 | 640144 |
Friday | 13 June 2025 | 2520 | 292042 |
Thursday | 12 June 2025 | 2518 | 724651 |
Wednesday | 11 June 2025 | 2516 | 390479 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second