LIVERPOOL WEATHER

Past draw result : Dubai Second

Live drawing starts at 06:50 to 06:55 GST (GMT+4)

Day Date Match Result
Sunday 27 April 20252426 XXXXXX
Saturday 26 April 20252424 462256
Friday 25 April 20252422 799428
Thursday 24 April 20252420 495146
Wednesday 23 April 20252418 716458
Tuesday 22 April 20252416 390294
Monday 21 April 20252414 791712
Sunday 20 April 20252412 568976
Saturday 19 April 20252410 165084
Friday 18 April 20252408 070607
Thursday 17 April 20252406 875172
Wednesday 16 April 20252404 689963
Tuesday 15 April 20252402 371740
Monday 14 April 20252400 676899
Sunday 13 April 20252398 621694
Saturday 12 April 20252396 789391
Friday 11 April 20252394 229419
Thursday 10 April 20252392 373662
Wednesday 09 April 20252390 327371
Tuesday 08 April 20252388 135245
Monday 07 April 20252386 330087

Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)

Result Dubai First

Red Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)

Result Dubai Second
Copyright © 2020 Dubai Pools. All rights reserved.