Live drawing starts at 06:50 to 06:55 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Wednesday | 30 July 2025 | 2614 | 334930 |
Tuesday | 29 July 2025 | 2612 | 340654 |
Monday | 28 July 2025 | 2610 | 452142 |
Sunday | 27 July 2025 | 2608 | 488011 |
Saturday | 26 July 2025 | 2606 | 777290 |
Friday | 25 July 2025 | 2604 | 192489 |
Thursday | 24 July 2025 | 2602 | 216941 |
Wednesday | 23 July 2025 | 2600 | 939079 |
Tuesday | 22 July 2025 | 2598 | 259002 |
Monday | 21 July 2025 | 2596 | 194293 |
Sunday | 20 July 2025 | 2594 | 911078 |
Saturday | 19 July 2025 | 2592 | 498534 |
Friday | 18 July 2025 | 2590 | 611014 |
Thursday | 17 July 2025 | 2588 | 642352 |
Wednesday | 16 July 2025 | 2586 | 450596 |
Tuesday | 15 July 2025 | 2584 | 035807 |
Monday | 14 July 2025 | 2582 | 278611 |
Sunday | 13 July 2025 | 2580 | 337717 |
Saturday | 12 July 2025 | 2578 | 404183 |
Friday | 11 July 2025 | 2576 | 690474 |
Thursday | 10 July 2025 | 2574 | 350387 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second