LIVERPOOL WEATHER

Past draw result : Dubai Second

Live drawing starts at 06:50 to 06:55 GST (GMT+4)

Day Date Match Result
Tuesday 01 July 20252556 754264
Monday 30 June 20252554 460147
Sunday 29 June 20252552 914509
Saturday 28 June 20252550 780847
Friday 27 June 20252548 358412
Thursday 26 June 20252546 576850
Wednesday 25 June 20252544 232414
Tuesday 24 June 20252542 822836
Monday 23 June 20252540 962982
Sunday 22 June 20252538 375917
Saturday 21 June 20252536 804223
Friday 20 June 20252534 770057
Thursday 19 June 20252532 169429
Wednesday 18 June 20252530 290657
Tuesday 17 June 20252528 804122
Monday 16 June 20252526 050474
Sunday 15 June 20252524 771025
Saturday 14 June 20252522 640144
Friday 13 June 20252520 292042
Thursday 12 June 20252518 724651
Wednesday 11 June 20252516 390479

Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)

Result Dubai First

Red Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)

Result Dubai Second
Copyright © 2020 Dubai Pools. All rights reserved.