Live drawing starts at 06:50 to 06:55 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Sunday | 27 April 2025 | 2426 | XXXXXX |
Saturday | 26 April 2025 | 2424 | 462256 |
Friday | 25 April 2025 | 2422 | 799428 |
Thursday | 24 April 2025 | 2420 | 495146 |
Wednesday | 23 April 2025 | 2418 | 716458 |
Tuesday | 22 April 2025 | 2416 | 390294 |
Monday | 21 April 2025 | 2414 | 791712 |
Sunday | 20 April 2025 | 2412 | 568976 |
Saturday | 19 April 2025 | 2410 | 165084 |
Friday | 18 April 2025 | 2408 | 070607 |
Thursday | 17 April 2025 | 2406 | 875172 |
Wednesday | 16 April 2025 | 2404 | 689963 |
Tuesday | 15 April 2025 | 2402 | 371740 |
Monday | 14 April 2025 | 2400 | 676899 |
Sunday | 13 April 2025 | 2398 | 621694 |
Saturday | 12 April 2025 | 2396 | 789391 |
Friday | 11 April 2025 | 2394 | 229419 |
Thursday | 10 April 2025 | 2392 | 373662 |
Wednesday | 09 April 2025 | 2390 | 327371 |
Tuesday | 08 April 2025 | 2388 | 135245 |
Monday | 07 April 2025 | 2386 | 330087 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second