Live drawing starts at 06:50 to 06:55 GST (GMT+4)
| Day | Date | Match | Result |
|---|---|---|---|
| Saturday | 21 November 2026 | 3572 | 975179 |
| Friday | 20 November 2026 | 3570 | 720737 |
| Thursday | 19 November 2026 | 3568 | 749697 |
| Wednesday | 18 November 2026 | 3566 | 185653 |
| Tuesday | 17 November 2026 | 3564 | 146743 |
| Monday | 16 November 2026 | 3562 | 922032 |
| Sunday | 15 November 2026 | 3560 | 944801 |
| Saturday | 14 November 2026 | 3558 | 041053 |
| Friday | 13 November 2026 | 3556 | 326324 |
| Thursday | 12 November 2026 | 3554 | 278441 |
| Wednesday | 11 November 2026 | 3552 | 275147 |
| Tuesday | 10 November 2026 | 3550 | 381975 |
| Monday | 09 November 2026 | 3548 | 786900 |
| Sunday | 08 November 2026 | 3546 | 794907 |
| Saturday | 07 November 2026 | 3544 | 227338 |
| Friday | 06 November 2026 | 3542 | 149697 |
| Thursday | 05 November 2026 | 3540 | 290235 |
| Wednesday | 04 November 2026 | 3538 | 574542 |
| Tuesday | 03 November 2026 | 3536 | 251246 |
| Monday | 02 November 2026 | 3534 | 020020 |
| Sunday | 01 November 2026 | 3532 | 791874 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second