LIVERPOOL WEATHER

Past draw result : Dubai Second

Live drawing starts at 06:50 to 06:55 GST (GMT+4)

Day Date Match Result
Wednesday 02 April 20252376 926857
Tuesday 01 April 20252374 076444
Monday 31 March 20252372 929913
Sunday 30 March 20252370 431747
Saturday 29 March 20252368 454991
Friday 28 March 20252366 531321
Thursday 27 March 20252364 739543
Wednesday 26 March 20252362 091387
Tuesday 25 March 20252360 876136
Monday 24 March 20252358 810038
Sunday 23 March 20252356 947968
Saturday 22 March 20252354 304944
Friday 21 March 20252352 308189
Thursday 20 March 20252350 824607
Wednesday 19 March 20252348 403409
Tuesday 18 March 20252346 056272
Monday 17 March 20252344 205524
Sunday 16 March 20252342 076028
Saturday 15 March 20252340 319216
Friday 14 March 20252338 064697
Thursday 13 March 20252336 228882

Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)

Result Dubai First

Red Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)

Result Dubai Second
Copyright © 2020 Dubai Pools. All rights reserved.