LIVERPOOL WEATHER

Past draw result : Dubai Second

Live drawing starts at 06:50 to 06:55 GST (GMT+4)

Day Date Match Result
Thursday 08 May 20252448 394872
Wednesday 07 May 20252446 836860
Tuesday 06 May 20252444 376915
Monday 05 May 20252442 070521
Sunday 04 May 20252440 777813
Saturday 03 May 20252438 349485
Friday 02 May 20252436 883016
Thursday 01 May 20252434 956189
Wednesday 30 April 20252432 105132
Tuesday 29 April 20252430 633484
Monday 28 April 20252428 367916
Sunday 27 April 20252426 689415
Saturday 26 April 20252424 462256
Friday 25 April 20252422 799428
Thursday 24 April 20252420 495146
Wednesday 23 April 20252418 716458
Tuesday 22 April 20252416 390294
Monday 21 April 20252414 791712
Sunday 20 April 20252412 568976
Saturday 19 April 20252410 165084
Friday 18 April 20252408 070607

Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)

Result Dubai First

Red Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)

Result Dubai Second
Copyright © 2020 Dubai Pools. All rights reserved.