Live drawing starts at 22:06 to 22:10 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Thursday | 08 May 2025 | 2447 | 550782 |
Wednesday | 07 May 2025 | 2445 | 735054 |
Tuesday | 06 May 2025 | 2443 | 163527 |
Monday | 05 May 2025 | 2441 | 278694 |
Sunday | 04 May 2025 | 2439 | 455891 |
Saturday | 03 May 2025 | 2437 | 649551 |
Friday | 02 May 2025 | 2435 | 979030 |
Thursday | 01 May 2025 | 2433 | 229030 |
Wednesday | 30 April 2025 | 2431 | 244453 |
Tuesday | 29 April 2025 | 2429 | 348489 |
Monday | 28 April 2025 | 2427 | 111254 |
Sunday | 27 April 2025 | 2425 | 862013 |
Saturday | 26 April 2025 | 2423 | 029206 |
Friday | 25 April 2025 | 2421 | 661904 |
Thursday | 24 April 2025 | 2419 | 934375 |
Wednesday | 23 April 2025 | 2417 | 828821 |
Tuesday | 22 April 2025 | 2415 | 353141 |
Monday | 21 April 2025 | 2413 | 654695 |
Sunday | 20 April 2025 | 2411 | 264780 |
Saturday | 19 April 2025 | 2409 | 072459 |
Friday | 18 April 2025 | 2407 | 223875 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second