LIVERPOOL WEATHER

Past draw result : Dubai First

Live drawing starts at 22:06 to 22:10 GST (GMT+4)

Day Date Match Result
Tuesday 08 April 20252387 411576
Monday 07 April 20252385 372318
Sunday 06 April 20252383 039651
Saturday 05 April 20252381 374131
Friday 04 April 20252379 338080
Thursday 03 April 20252377 118265
Wednesday 02 April 20252375 467820
Tuesday 01 April 20252373 403798
Monday 31 March 20252371 871087
Sunday 30 March 20252369 461548
Saturday 29 March 20252367 320751
Friday 28 March 20252365 875305
Thursday 27 March 20252363 353005
Wednesday 26 March 20252361 033606
Tuesday 25 March 20252359 457510
Monday 24 March 20252357 512230
Sunday 23 March 20252355 493226
Saturday 22 March 20252353 811378
Friday 21 March 20252351 142949
Thursday 20 March 20252349 122251
Wednesday 19 March 20252347 455444

Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)

Result Dubai First

Red Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)

Result Dubai Second
Copyright © 2020 Dubai Pools. All rights reserved.