Live drawing starts at 22:06 to 22:10 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 08 April 2025 | 2387 | 411576 |
Monday | 07 April 2025 | 2385 | 372318 |
Sunday | 06 April 2025 | 2383 | 039651 |
Saturday | 05 April 2025 | 2381 | 374131 |
Friday | 04 April 2025 | 2379 | 338080 |
Thursday | 03 April 2025 | 2377 | 118265 |
Wednesday | 02 April 2025 | 2375 | 467820 |
Tuesday | 01 April 2025 | 2373 | 403798 |
Monday | 31 March 2025 | 2371 | 871087 |
Sunday | 30 March 2025 | 2369 | 461548 |
Saturday | 29 March 2025 | 2367 | 320751 |
Friday | 28 March 2025 | 2365 | 875305 |
Thursday | 27 March 2025 | 2363 | 353005 |
Wednesday | 26 March 2025 | 2361 | 033606 |
Tuesday | 25 March 2025 | 2359 | 457510 |
Monday | 24 March 2025 | 2357 | 512230 |
Sunday | 23 March 2025 | 2355 | 493226 |
Saturday | 22 March 2025 | 2353 | 811378 |
Friday | 21 March 2025 | 2351 | 142949 |
Thursday | 20 March 2025 | 2349 | 122251 |
Wednesday | 19 March 2025 | 2347 | 455444 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second