Live drawing starts at 22:06 to 22:10 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Thursday | 19 June 2025 | 2531 | 894217 |
Wednesday | 18 June 2025 | 2529 | 404496 |
Tuesday | 17 June 2025 | 2527 | 711914 |
Monday | 16 June 2025 | 2525 | 342084 |
Sunday | 15 June 2025 | 2523 | 563374 |
Saturday | 14 June 2025 | 2521 | 475192 |
Friday | 13 June 2025 | 2519 | 863190 |
Thursday | 12 June 2025 | 2517 | 963995 |
Wednesday | 11 June 2025 | 2515 | 200064 |
Tuesday | 10 June 2025 | 2513 | 491981 |
Monday | 09 June 2025 | 2511 | 770939 |
Sunday | 08 June 2025 | 2509 | 871114 |
Saturday | 07 June 2025 | 2507 | 249717 |
Friday | 06 June 2025 | 2505 | 266433 |
Thursday | 05 June 2025 | 2503 | 645858 |
Wednesday | 04 June 2025 | 2501 | 408589 |
Tuesday | 03 June 2025 | 2499 | 780491 |
Monday | 02 June 2025 | 2497 | 548343 |
Sunday | 01 June 2025 | 2495 | 517653 |
Saturday | 31 May 2025 | 2493 | 093891 |
Friday | 30 May 2025 | 2491 | 792842 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second