LIVERPOOL WEATHER

Past draw result : Dubai First

Live drawing starts at 22:06 to 22:10 GST (GMT+4)

Day Date Match Result
Tuesday 20 May 20252471 389083
Monday 19 May 20252469 391076
Sunday 18 May 20252467 557691
Saturday 17 May 20252465 265348
Friday 16 May 20252463 900230
Thursday 15 May 20252461 647933
Wednesday 14 May 20252459 972121
Tuesday 13 May 20252457 014755
Monday 12 May 20252455 121633
Sunday 11 May 20252453 625165
Saturday 10 May 20252451 290758
Friday 09 May 20252449 373787
Thursday 08 May 20252447 550782
Wednesday 07 May 20252445 735054
Tuesday 06 May 20252443 163527
Monday 05 May 20252441 278694
Sunday 04 May 20252439 455891
Saturday 03 May 20252437 649551
Friday 02 May 20252435 979030
Thursday 01 May 20252433 229030
Wednesday 30 April 20252431 244453

Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)

Result Dubai First

Red Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)

Result Dubai Second
Copyright © 2020 Dubai Pools. All rights reserved.