Live drawing starts at 22:06 to 22:10 GST (GMT+4)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 20 May 2025 | 2471 | 389083 |
Monday | 19 May 2025 | 2469 | 391076 |
Sunday | 18 May 2025 | 2467 | 557691 |
Saturday | 17 May 2025 | 2465 | 265348 |
Friday | 16 May 2025 | 2463 | 900230 |
Thursday | 15 May 2025 | 2461 | 647933 |
Wednesday | 14 May 2025 | 2459 | 972121 |
Tuesday | 13 May 2025 | 2457 | 014755 |
Monday | 12 May 2025 | 2455 | 121633 |
Sunday | 11 May 2025 | 2453 | 625165 |
Saturday | 10 May 2025 | 2451 | 290758 |
Friday | 09 May 2025 | 2449 | 373787 |
Thursday | 08 May 2025 | 2447 | 550782 |
Wednesday | 07 May 2025 | 2445 | 735054 |
Tuesday | 06 May 2025 | 2443 | 163527 |
Monday | 05 May 2025 | 2441 | 278694 |
Sunday | 04 May 2025 | 2439 | 455891 |
Saturday | 03 May 2025 | 2437 | 649551 |
Friday | 02 May 2025 | 2435 | 979030 |
Thursday | 01 May 2025 | 2433 | 229030 |
Wednesday | 30 April 2025 | 2431 | 244453 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second