Prize 2 | Prize 3 |
---|---|
926434 | 118828 |
Prize 2 | Prize 3 |
---|---|
674802 | 460491 |
Prize 2 | Prize 3 |
---|---|
689495 | 713984 |
Prize 2 | Prize 3 |
---|---|
972952 | 422148 |
Prize 2 | Prize 3 |
---|---|
656371 | 388906 |
Prize 2 | Prize 3 |
---|---|
314650 | 996338 |
Prize 2 | Prize 3 |
---|---|
814218 | 546608 |
Prize 2 | Prize 3 |
---|---|
964263 | 337019 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second