| Prize 2 | Prize 3 |
|---|---|
| 633725 | 015878 |
| Prize 2 | Prize 3 |
|---|---|
| 334332 | 996114 |
| Prize 2 | Prize 3 |
|---|---|
| 473308 | 818655 |
| Prize 2 | Prize 3 |
|---|---|
| 980689 | 928032 |
| Prize 2 | Prize 3 |
|---|---|
| 593695 | 460984 |
| Prize 2 | Prize 3 |
|---|---|
| 291504 | 431161 |
| Prize 2 | Prize 3 |
|---|---|
| 917113 | 510175 |
| Prize 2 | Prize 3 |
|---|---|
| 846716 | 296461 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second