| Prize 2 | Prize 3 |
|---|---|
| 115711 | 727550 |
| Prize 2 | Prize 3 |
|---|---|
| 404544 | 308096 |
| Prize 2 | Prize 3 |
|---|---|
| 403181 | 328383 |
| Prize 2 | Prize 3 |
|---|---|
| 420430 | 427001 |
| Prize 2 | Prize 3 |
|---|---|
| 138508 | 461452 |
| Prize 2 | Prize 3 |
|---|---|
| 170544 | 138457 |
| Prize 2 | Prize 3 |
|---|---|
| 454295 | 734815 |
| Prize 2 | Prize 3 |
|---|---|
| 112944 | 044377 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second