 
			| Prize 2 | Prize 3 | 
|---|---|
| 412407 | 812631 | 
| Prize 2 | Prize 3 | 
|---|---|
| 874756 | 067718 | 
| Prize 2 | Prize 3 | 
|---|---|
| 641007 | 038637 | 
| Prize 2 | Prize 3 | 
|---|---|
| 901645 | 065829 | 
| Prize 2 | Prize 3 | 
|---|---|
| 902608 | 906109 | 
| Prize 2 | Prize 3 | 
|---|---|
| 794378 | 056857 | 
| Prize 2 | Prize 3 | 
|---|---|
| 907738 | 747913 | 
| Prize 2 | Prize 3 | 
|---|---|
| 785476 | 241801 | 
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second