| Prize 2 | Prize 3 |
|---|---|
| 983515 | 052765 |
| Prize 2 | Prize 3 |
|---|---|
| 236312 | 121269 |
| Prize 2 | Prize 3 |
|---|---|
| 316174 | 344085 |
| Prize 2 | Prize 3 |
|---|---|
| 595754 | 890520 |
| Prize 2 | Prize 3 |
|---|---|
| 415314 | 993820 |
| Prize 2 | Prize 3 |
|---|---|
| 007783 | 576199 |
| Prize 2 | Prize 3 |
|---|---|
| 951801 | 353836 |
| Prize 2 | Prize 3 |
|---|---|
| 802327 | 181118 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second