Prize 2 | Prize 3 |
---|---|
531112 | 452284 |
Prize 2 | Prize 3 |
---|---|
392141 | 000697 |
Prize 2 | Prize 3 |
---|---|
504747 | 922048 |
Prize 2 | Prize 3 |
---|---|
689162 | 789887 |
Prize 2 | Prize 3 |
---|---|
527184 | 783618 |
Prize 2 | Prize 3 |
---|---|
271963 | 492984 |
Prize 2 | Prize 3 |
---|---|
941292 | 269698 |
Prize 2 | Prize 3 |
---|---|
505356 | 328272 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second