Prize 2 | Prize 3 |
---|---|
505427 | 446867 |
Prize 2 | Prize 3 |
---|---|
058727 | 126000 |
Prize 2 | Prize 3 |
---|---|
277061 | 850599 |
Prize 2 | Prize 3 |
---|---|
795381 | 216649 |
Prize 2 | Prize 3 |
---|---|
323071 | 243347 |
Prize 2 | Prize 3 |
---|---|
259924 | 416607 |
Prize 2 | Prize 3 |
---|---|
934528 | 614270 |
Prize 2 | Prize 3 |
---|---|
649648 | 338686 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second