| Prize 2 | Prize 3 |
|---|---|
| 895978 | 729649 |
| Prize 2 | Prize 3 |
|---|---|
| 521023 | 986537 |
| Prize 2 | Prize 3 |
|---|---|
| 601358 | 847446 |
| Prize 2 | Prize 3 |
|---|---|
| 041544 | 608278 |
| Prize 2 | Prize 3 |
|---|---|
| 247192 | 110372 |
| Prize 2 | Prize 3 |
|---|---|
| 856520 | 433421 |
| Prize 2 | Prize 3 |
|---|---|
| 192908 | 325833 |
| Prize 2 | Prize 3 |
|---|---|
| 680161 | 364159 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second