Prize 2 | Prize 3 |
---|---|
103601 | 950832 |
Prize 2 | Prize 3 |
---|---|
331941 | 162109 |
Prize 2 | Prize 3 |
---|---|
469475 | 457398 |
Prize 2 | Prize 3 |
---|---|
890014 | 483730 |
Prize 2 | Prize 3 |
---|---|
025509 | 126584 |
Prize 2 | Prize 3 |
---|---|
713189 | 106081 |
Prize 2 | Prize 3 |
---|---|
418634 | 192604 |
Prize 2 | Prize 3 |
---|---|
554351 | 746940 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second