| Prize 2 | Prize 3 |
|---|---|
| 858199 | 838319 |
| Prize 2 | Prize 3 |
|---|---|
| 172686 | 839782 |
| Prize 2 | Prize 3 |
|---|---|
| 551709 | 043554 |
| Prize 2 | Prize 3 |
|---|---|
| 128781 | 034404 |
| Prize 2 | Prize 3 |
|---|---|
| 528471 | 978483 |
| Prize 2 | Prize 3 |
|---|---|
| 198175 | 003100 |
| Prize 2 | Prize 3 |
|---|---|
| 487009 | 570286 |
| Prize 2 | Prize 3 |
|---|---|
| 824435 | 131493 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second