| Prize 2 | Prize 3 |
|---|---|
| 761591 | 937500 |
| Prize 2 | Prize 3 |
|---|---|
| 789395 | 556119 |
| Prize 2 | Prize 3 |
|---|---|
| 783724 | 656020 |
| Prize 2 | Prize 3 |
|---|---|
| 938208 | 013438 |
| Prize 2 | Prize 3 |
|---|---|
| 468541 | 779506 |
| Prize 2 | Prize 3 |
|---|---|
| 032282 | 368565 |
| Prize 2 | Prize 3 |
|---|---|
| 193307 | 573718 |
| Prize 2 | Prize 3 |
|---|---|
| 280484 | 557161 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second