| Prize 2 | Prize 3 |
|---|---|
| 443719 | 077549 |
| Prize 2 | Prize 3 |
|---|---|
| 388245 | 770944 |
| Prize 2 | Prize 3 |
|---|---|
| 130525 | 536293 |
| Prize 2 | Prize 3 |
|---|---|
| 151379 | 604781 |
| Prize 2 | Prize 3 |
|---|---|
| 893439 | 159847 |
| Prize 2 | Prize 3 |
|---|---|
| 595562 | 197100 |
| Prize 2 | Prize 3 |
|---|---|
| 466717 | 143832 |
| Prize 2 | Prize 3 |
|---|---|
| 148680 | 942989 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second