| Prize 2 | Prize 3 |
|---|---|
| 335202 | 037332 |
| Prize 2 | Prize 3 |
|---|---|
| 224001 | 030808 |
| Prize 2 | Prize 3 |
|---|---|
| 481635 | 969890 |
| Prize 2 | Prize 3 |
|---|---|
| 060645 | 898401 |
| Prize 2 | Prize 3 |
|---|---|
| 324111 | 910319 |
| Prize 2 | Prize 3 |
|---|---|
| 126101 | 574654 |
| Prize 2 | Prize 3 |
|---|---|
| 555471 | 064883 |
| Prize 2 | Prize 3 |
|---|---|
| 496132 | 041499 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second