Prize 2 | Prize 3 |
---|---|
428534 | 604610 |
Prize 2 | Prize 3 |
---|---|
435350 | 491582 |
Prize 2 | Prize 3 |
---|---|
863376 | 611093 |
Prize 2 | Prize 3 |
---|---|
052337 | 335916 |
Prize 2 | Prize 3 |
---|---|
156998 | 955955 |
Prize 2 | Prize 3 |
---|---|
715376 | 557427 |
Prize 2 | Prize 3 |
---|---|
950072 | 526534 |
Prize 2 | Prize 3 |
---|---|
594542 | 441770 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second