| Prize 2 | Prize 3 |
|---|---|
| 443719 | 077549 |
| Prize 2 | Prize 3 |
|---|---|
| 388245 | 770944 |
| Prize 2 | Prize 3 |
|---|---|
| 767996 | 815716 |
| Prize 2 | Prize 3 |
|---|---|
| 620263 | 553810 |
| Prize 2 | Prize 3 |
|---|---|
| 283193 | 261232 |
| Prize 2 | Prize 3 |
|---|---|
| 483437 | 865672 |
| Prize 2 | Prize 3 |
|---|---|
| 983515 | 052765 |
| Prize 2 | Prize 3 |
|---|---|
| 236312 | 121269 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second