Prize 2 | Prize 3 |
---|---|
363257 | 895456 |
Prize 2 | Prize 3 |
---|---|
439194 | 390136 |
Prize 2 | Prize 3 |
---|---|
311385 | 893916 |
Prize 2 | Prize 3 |
---|---|
049757 | 789006 |
Prize 2 | Prize 3 |
---|---|
270250 | 093004 |
Prize 2 | Prize 3 |
---|---|
964927 | 208888 |
Prize 2 | Prize 3 |
---|---|
380762 | 043505 |
Prize 2 | Prize 3 |
---|---|
031387 | 531344 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second