| Prize 2 | Prize 3 |
|---|---|
| 745285 | 348388 |
| Prize 2 | Prize 3 |
|---|---|
| 787801 | 777191 |
| Prize 2 | Prize 3 |
|---|---|
| 531005 | 355604 |
| Prize 2 | Prize 3 |
|---|---|
| 866331 | 298806 |
| Prize 2 | Prize 3 |
|---|---|
| 971382 | 831037 |
| Prize 2 | Prize 3 |
|---|---|
| 957266 | 553512 |
| Prize 2 | Prize 3 |
|---|---|
| 823823 | 642622 |
| Prize 2 | Prize 3 |
|---|---|
| 455337 | 026003 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second