| Prize 2 | Prize 3 |
|---|---|
| 783724 | 656020 |
| Prize 2 | Prize 3 |
|---|---|
| 938208 | 013438 |
| Prize 2 | Prize 3 |
|---|---|
| 115711 | 727550 |
| Prize 2 | Prize 3 |
|---|---|
| 404544 | 308096 |
| Prize 2 | Prize 3 |
|---|---|
| 917113 | 510175 |
| Prize 2 | Prize 3 |
|---|---|
| 846716 | 296461 |
| Prize 2 | Prize 3 |
|---|---|
| 473505 | 012041 |
| Prize 2 | Prize 3 |
|---|---|
| 649612 | 588338 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second