| Prize 2 | Prize 3 |
|---|---|
| 468541 | 779506 |
| Prize 2 | Prize 3 |
|---|---|
| 032282 | 368565 |
| Prize 2 | Prize 3 |
|---|---|
| 403181 | 328383 |
| Prize 2 | Prize 3 |
|---|---|
| 420430 | 427001 |
| Prize 2 | Prize 3 |
|---|---|
| 017663 | 536650 |
| Prize 2 | Prize 3 |
|---|---|
| 456254 | 205886 |
| Prize 2 | Prize 3 |
|---|---|
| 058632 | 119722 |
| Prize 2 | Prize 3 |
|---|---|
| 351278 | 159617 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second