Prize 2 | Prize 3 |
---|---|
922817 | 809900 |
Prize 2 | Prize 3 |
---|---|
344560 | 370139 |
Prize 2 | Prize 3 |
---|---|
017729 | 629091 |
Prize 2 | Prize 3 |
---|---|
179796 | 228796 |
Prize 2 | Prize 3 |
---|---|
203906 | 808523 |
Prize 2 | Prize 3 |
---|---|
428688 | 549959 |
Prize 2 | Prize 3 |
---|---|
188338 | 081819 |
Prize 2 | Prize 3 |
---|---|
539944 | 923730 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second