| Prize 2 | Prize 3 |
|---|---|
| 715452 | 596342 |
| Prize 2 | Prize 3 |
|---|---|
| 236520 | 800489 |
| Prize 2 | Prize 3 |
|---|---|
| 376632 | 837719 |
| Prize 2 | Prize 3 |
|---|---|
| 608294 | 136655 |
| Prize 2 | Prize 3 |
|---|---|
| 166144 | 317995 |
| Prize 2 | Prize 3 |
|---|---|
| 897606 | 221907 |
| Prize 2 | Prize 3 |
|---|---|
| 094165 | 144896 |
| Prize 2 | Prize 3 |
|---|---|
| 226141 | 798362 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second