| Prize 2 | Prize 3 |
|---|---|
| 466717 | 143832 |
| Prize 2 | Prize 3 |
|---|---|
| 148680 | 942989 |
| Prize 2 | Prize 3 |
|---|---|
| 873980 | 184887 |
| Prize 2 | Prize 3 |
|---|---|
| 515237 | 786438 |
| Prize 2 | Prize 3 |
|---|---|
| 761591 | 937500 |
| Prize 2 | Prize 3 |
|---|---|
| 789395 | 556119 |
| Prize 2 | Prize 3 |
|---|---|
| 951801 | 353836 |
| Prize 2 | Prize 3 |
|---|---|
| 802327 | 181118 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second