Prize 2 | Prize 3 |
---|---|
539527 | 482417 |
Prize 2 | Prize 3 |
---|---|
674018 | 361598 |
Prize 2 | Prize 3 |
---|---|
356792 | 548514 |
Prize 2 | Prize 3 |
---|---|
415324 | 366628 |
Prize 2 | Prize 3 |
---|---|
828343 | 869529 |
Prize 2 | Prize 3 |
---|---|
571554 | 639836 |
Prize 2 | Prize 3 |
---|---|
072384 | 729573 |
Prize 2 | Prize 3 |
---|---|
498432 | 704968 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second