| Prize 2 | Prize 3 |
|---|---|
| 090929 | 327885 |
| Prize 2 | Prize 3 |
|---|---|
| 418460 | 403231 |
| Prize 2 | Prize 3 |
|---|---|
| 181267 | 134022 |
| Prize 2 | Prize 3 |
|---|---|
| 813239 | 663180 |
| Prize 2 | Prize 3 |
|---|---|
| 345165 | 985367 |
| Prize 2 | Prize 3 |
|---|---|
| 191746 | 153440 |
| Prize 2 | Prize 3 |
|---|---|
| 590496 | 241205 |
| Prize 2 | Prize 3 |
|---|---|
| 537047 | 697591 |
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second