 
			| Prize 2 | Prize 3 | 
|---|---|
| 554216 | 063804 | 
| Prize 2 | Prize 3 | 
|---|---|
| 778279 | 287849 | 
| Prize 2 | Prize 3 | 
|---|---|
| 127004 | 738622 | 
| Prize 2 | Prize 3 | 
|---|---|
| 818192 | 114147 | 
| Prize 2 | Prize 3 | 
|---|---|
| 010008 | 103327 | 
| Prize 2 | Prize 3 | 
|---|---|
| 629979 | 464038 | 
| Prize 2 | Prize 3 | 
|---|---|
| 590311 | 814181 | 
| Prize 2 | Prize 3 | 
|---|---|
| 629274 | 264019 | 
Green Balls, this lottery number drawing starts at 22:06 to 22:10 GST. (GMT+4)
Result Dubai FirstRed Balls, this lottery number drawing starts at 06:50 to 06:55 GST. (GMT+4)
Result Dubai Second